OUYA CHEMICAL / PRODUCTS
Benzene
Chemical expertise. Lasting partnerships.

AROMATIC CHEMICALS
Benzene
Contact the company to confirm specifications, packaging, availability and technical documentation.
Enquire about this product ↗Product details
The following text and tables were migrated from the original website and have not been reconfirmed as current supply specifications.
Physical and chemical properties
Colorless transparent liquid, volatile, aromatic, toxic, explosion limit 1.3-7.1%, maximum permissible concentration in air is 25ppm.
Raw materials
Crude benzene, consisting mainly of benzene, toluene and xylene, and containing a large variety of other impurities such as cyclohexane and thiophene in small amounts.
Uses
It is the raw material of dye, plastic, synthetic rubber, resin, fiber, medicine, etc. It can also be used as power fuel and solvent of paint, rubber and glue.
Quality standards
GB/T 2283-2019
| Indicator Name | Indicators | ||||
| Superior quality | First Class | Qualified Products | |||
| Appearance | Clear liquid, no visible impurities | ||||
| Color (platinum-cobalt) not darker than | 20# | ||||
| Density(20℃)/(g/cm3) | 0.878-0.881 | 0.878-0.881 | 0.876-0.881 | ||
| Benzene content (mass fraction)/% Not less than | 99.93 | 99.90 | 99.60 | ||
| Content of toluene (mass fraction)/% No greater than | 0.03 | 0.05 | - | ||
| Content of non-aromatic hydrocarbons (mass fraction)/% No greater than | 0.05 | 0.10 | - | ||
| Crystallization point/℃ Not less than | 5.45 | 5.45 | 5.20 | ||
| Acid wash colorimetric (according to standard colorimetric solution) Not deeper than | 0.05 | 0.05 | 0.10 | ||
| Bromine price/(g/100mL) No greater than | 0.03 | 0.03 | 0.06 | ||
| Thiophene/(mg/Kg) No greater than | 0.1 | 0.3 | 0.5 | ||
| Total Sulfur/(mg/Kg) No greater than | 0.5 | 1.0 | - | ||
| Neutral test | Neutral | ||||
| Moisture | No visible insoluble water under visual inspection at room temperature (18℃~25℃) | ||||

